<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Colophonics of the Redesign</title>
	<atom:link href="http://astheria.com/this-site/colophonics-of-the-redesign/feed" rel="self" type="application/rss+xml" />
	<link>http://astheria.com/this-site/colophonics-of-the-redesign</link>
	<description></description>
	<lastBuildDate>Sat, 04 Sep 2010 18:34:52 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=abc</generator>
	<item>
		<title>By: Kyle Meyer</title>
		<link>http://astheria.com/this-site/colophonics-of-the-redesign/comment-page-1#comment-3345</link>
		<dc:creator>Kyle Meyer</dc:creator>
		<pubDate>Wed, 19 Mar 2008 22:05:01 +0000</pubDate>
		<guid isPermaLink="false">http://astheria.com/?p=3#comment-3345</guid>
		<description>&lt;b&gt;@jive:&lt;/b&gt; I agree, I&#039;m actually working on a new design and layout due to some content restructuring and will also be changing typefaces away from Palatino for the same reason. I love it on the headlines but it is difficult to read elsewhere.</description>
		<content:encoded><![CDATA[<p><b>@jive:</b> I agree, I&#8217;m actually working on a new design and layout due to some content restructuring and will also be changing typefaces away from Palatino for the same reason. I love it on the headlines but it is difficult to read&nbsp;elsewhere.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jive</title>
		<link>http://astheria.com/this-site/colophonics-of-the-redesign/comment-page-1#comment-3344</link>
		<dc:creator>jive</dc:creator>
		<pubDate>Wed, 19 Mar 2008 21:59:02 +0000</pubDate>
		<guid isPermaLink="false">http://astheria.com/?p=3#comment-3344</guid>
		<description>Palatino is hard to read online. The width of the stems is too thin. It may work as a big font but anything less than 20px is blurry.</description>
		<content:encoded><![CDATA[<p>Palatino is hard to read online. The width of the stems is too thin. It may work as a big font but anything less than 20px is&nbsp;blurry.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Boris Forconi</title>
		<link>http://astheria.com/this-site/colophonics-of-the-redesign/comment-page-1#comment-3119</link>
		<dc:creator>Boris Forconi</dc:creator>
		<pubDate>Wed, 05 Mar 2008 23:36:38 +0000</pubDate>
		<guid isPermaLink="false">http://astheria.com/?p=3#comment-3119</guid>
		<description>This is one of the best website design I&#039;ve seen in months! I really love it!
All my respects &amp; congratulations. I will read you for sure.</description>
		<content:encoded><![CDATA[<p>This is one of the best website design I&#8217;ve seen in months! I really love it!<br />
All my respects <span class="amp">&amp;</span> congratulations. I will read you for&nbsp;sure.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Oliver Reichenstein</title>
		<link>http://astheria.com/this-site/colophonics-of-the-redesign/comment-page-1#comment-2933</link>
		<dc:creator>Oliver Reichenstein</dc:creator>
		<pubDate>Fri, 22 Feb 2008 07:34:44 +0000</pubDate>
		<guid isPermaLink="false">http://astheria.com/?p=3#comment-2933</guid>
		<description>Nothing makes me happier than talented people referencing our site for their work. Taste: Yes, trained people have their individual (sometimes blind) taste, yet, overall it is, as a trained intuition, often objectively superior.</description>
		<content:encoded><![CDATA[<p>Nothing makes me happier than talented people referencing our site for their work. Taste: Yes, trained people have their individual (sometimes blind) taste, yet, overall it is, as a trained intuition, often objectively&nbsp;superior.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: hiutopor</title>
		<link>http://astheria.com/this-site/colophonics-of-the-redesign/comment-page-1#comment-120</link>
		<dc:creator>hiutopor</dc:creator>
		<pubDate>Mon, 17 Sep 2007 11:44:02 +0000</pubDate>
		<guid isPermaLink="false">http://astheria.com/?p=3#comment-120</guid>
		<description>Hi 
 
Very interesting information! Thanks! 
 
G&#039;night</description>
		<content:encoded><![CDATA[<p>Hi </p>
<p>Very interesting information!&nbsp;Thanks! </p>
<p>G&#8217;night</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kyle Meyer</title>
		<link>http://astheria.com/this-site/colophonics-of-the-redesign/comment-page-1#comment-19</link>
		<dc:creator>Kyle Meyer</dc:creator>
		<pubDate>Wed, 15 Aug 2007 15:37:18 +0000</pubDate>
		<guid isPermaLink="false">http://astheria.com/?p=3#comment-19</guid>
		<description>&lt;b&gt;Amit:&lt;/b&gt; Thanks for clarifying a bit, it is true that we all have our own taste in things. :)</description>
		<content:encoded><![CDATA[<p><b>Amit:</b> Thanks for clarifying a bit, it is true that we all have our own taste in things. <img src='http://astheria.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Amit</title>
		<link>http://astheria.com/this-site/colophonics-of-the-redesign/comment-page-1#comment-18</link>
		<dc:creator>Amit</dc:creator>
		<pubDate>Wed, 15 Aug 2007 15:26:38 +0000</pubDate>
		<guid isPermaLink="false">http://astheria.com/?p=3#comment-18</guid>
		<description>Hi Kyle,

Thanks for suggestion for iA Japan article. It is really a nice article and has nice comments.

I know your target audience is not a child, but I mean there “even a child”.

I don’t think that the people, who have a strong passion for typography, don’t like colors or decorative elements. I don’t know about your potential clients or coworkers ..So I can’t say anything.

Yes, I regularly visit ” A list Apart”. But there you will find classic Illustration by Kevin Cornell and other decorative elements like flower background of logo and some small other thing.

And here at , we have none of this.

But we all have our canvases and we all have our taste.

I can’t see your design from your eyes and you can’t see from my eyes.

So, may be I am wrong about design…but I have said what I feel.

Amit.</description>
		<content:encoded><![CDATA[<p>Hi&nbsp;Kyle,</p>
<p>Thanks for suggestion for iA Japan article. It is really a nice article and has nice&nbsp;comments.</p>
<p>I know your target audience is not a child, but I mean there “even a&nbsp;child”.</p>
<p>I don’t think that the people, who have a strong passion for typography, don’t like colors or decorative elements. I don’t know about your potential clients or coworkers ..So I can’t say&nbsp;anything.</p>
<p>Yes, I regularly visit ” A list Apart”. But there you will find classic Illustration by Kevin Cornell and other decorative elements like flower background of logo and some small other&nbsp;thing.</p>
<p>And here at , we have none of&nbsp;this.</p>
<p>But we all have our canvases and we all have our&nbsp;taste.</p>
<p>I can’t see your design from your eyes and you can’t see from my&nbsp;eyes.</p>
<p>So, may be I am wrong about design…but I have said what I&nbsp;feel.</p>
<p>Amit.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Shinso</title>
		<link>http://astheria.com/this-site/colophonics-of-the-redesign/comment-page-1#comment-17</link>
		<dc:creator>Shinso</dc:creator>
		<pubDate>Sun, 12 Aug 2007 21:37:08 +0000</pubDate>
		<guid isPermaLink="false">http://astheria.com/?p=3#comment-17</guid>
		<description>Reminds me of Andy Rutledge’s “Design View” and various other designs I’ve seen, but really, does it matter? No, not really. Looks good, though I’m generally not a fan of just greyscale designs, this one is by far one of the better one’s I’ve seen. Good job. :)</description>
		<content:encoded><![CDATA[<p>Reminds me of Andy Rutledge’s “Design View” and various other designs I’ve seen, but really, does it matter? No, not really. Looks good, though I’m generally not a fan of just greyscale designs, this one is by far one of the better one’s I’ve seen. Good job. <img src='http://astheria.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kyle Meyer</title>
		<link>http://astheria.com/this-site/colophonics-of-the-redesign/comment-page-1#comment-16</link>
		<dc:creator>Kyle Meyer</dc:creator>
		<pubDate>Sun, 12 Aug 2007 15:24:35 +0000</pubDate>
		<guid isPermaLink="false">http://astheria.com/?p=3#comment-16</guid>
		<description>&lt;b&gt;M:&lt;/b&gt; Thanks for catching a typo right in front my eyes.

&lt;b&gt;devnull:&lt;/b&gt; I’ll be taking care of that along with the remaining IE issues. :)</description>
		<content:encoded><![CDATA[<p><b>M:</b> Thanks for catching a typo right in front my&nbsp;eyes.</p>
<p><b>devnull:</b> I’ll be taking care of that along with the remaining IE issues. <img src='http://astheria.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: devnull</title>
		<link>http://astheria.com/this-site/colophonics-of-the-redesign/comment-page-1#comment-15</link>
		<dc:creator>devnull</dc:creator>
		<pubDate>Sun, 12 Aug 2007 13:24:51 +0000</pubDate>
		<guid isPermaLink="false">http://astheria.com/?p=3#comment-15</guid>
		<description>You should test your design without javascript. The bottom tabs and items become rather unaligned and ugly.</description>
		<content:encoded><![CDATA[<p>You should test your design without javascript. The bottom tabs and items become rather unaligned and&nbsp;ugly.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.896 seconds -->
