<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Typetweets Notes</title>
	<atom:link href="http://astheria.com/design/typetweets-notes/feed" rel="self" type="application/rss+xml" />
	<link>http://astheria.com/design/typetweets-notes</link>
	<description></description>
	<lastBuildDate>Mon, 14 Feb 2011 14:29:54 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
	<item>
		<title>By: Chad Engle</title>
		<link>http://astheria.com/design/typetweets-notes/comment-page-1#comment-8144</link>
		<dc:creator>Chad Engle</dc:creator>
		<pubDate>Wed, 29 Oct 2008 17:55:19 +0000</pubDate>
		<guid isPermaLink="false">http://astheria.com/?p=95#comment-8144</guid>
		<description>I have been refreshing it about every 5 minutes for the last 2 days. Very clean layout. I love being able to watch the content update with typography related ideas. I have also been tweeting your site every now and then. I love it, totally addicted! Good job. (I also have to make sure I include a typography something in there so I can stay in the top two lines.)</description>
		<content:encoded><![CDATA[<p>I have been refreshing it about every 5 minutes for the last 2 days. Very clean layout. I love being able to watch the content update with typography related ideas. I have also been tweeting your site every now and then. I love it, totally addicted! Good job. (I also have to make sure I include a typography something in there so I can stay in the top two&nbsp;lines.)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joe Clark</title>
		<link>http://astheria.com/design/typetweets-notes/comment-page-1#comment-7918</link>
		<dc:creator>Joe Clark</dc:creator>
		<pubDate>Sun, 19 Oct 2008 19:27:05 +0000</pubDate>
		<guid isPermaLink="false">http://astheria.com/?p=95#comment-7918</guid>
		<description>RSS, please?</description>
		<content:encoded><![CDATA[<p>RSS,&nbsp;please?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nick McLennan</title>
		<link>http://astheria.com/design/typetweets-notes/comment-page-1#comment-7070</link>
		<dc:creator>Nick McLennan</dc:creator>
		<pubDate>Thu, 25 Sep 2008 20:49:45 +0000</pubDate>
		<guid isPermaLink="false">http://astheria.com/?p=95#comment-7070</guid>
		<description>Its a brilliant idea, one that could be used for so many purposes!

I&#039;ve looked at it off and on for the last few days just to chuckle at some of the oh-so-strange things people use Typography references for.</description>
		<content:encoded><![CDATA[<p>Its a brilliant idea, one that could be used for so many&nbsp;purposes!</p>
<p>I&#8217;ve looked at it off and on for the last few days just to chuckle at some of the oh-so-strange things people use Typography references&nbsp;for.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nathaniel</title>
		<link>http://astheria.com/design/typetweets-notes/comment-page-1#comment-7010</link>
		<dc:creator>Nathaniel</dc:creator>
		<pubDate>Wed, 24 Sep 2008 11:28:31 +0000</pubDate>
		<guid isPermaLink="false">http://astheria.com/?p=95#comment-7010</guid>
		<description>Any chance of using/releasing the scripts for other purposes? Really cool by the way, nice job Kyle.</description>
		<content:encoded><![CDATA[<p>Any chance of using/releasing the scripts for other purposes? Really cool by the way, nice job&nbsp;Kyle.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kevin Zak</title>
		<link>http://astheria.com/design/typetweets-notes/comment-page-1#comment-6967</link>
		<dc:creator>Kevin Zak</dc:creator>
		<pubDate>Tue, 23 Sep 2008 12:09:21 +0000</pubDate>
		<guid isPermaLink="false">http://astheria.com/?p=95#comment-6967</guid>
		<description>This is a really cool idea. I&#039;ve already wasted countless hours refreshing the page. It&#039;s interesting to see how many people are aware and actively discuss typography, whereas to a newcomer to the community (such as myself), it seems like a fairly close-knit group.

Looking forward to improvements in the future (hopefully the limit on search queries can be increased!), and congratulations on the launch.</description>
		<content:encoded><![CDATA[<p>This is a really cool idea. I&#8217;ve already wasted countless hours refreshing the page. It&#8217;s interesting to see how many people are aware and actively discuss typography, whereas to a newcomer to the community (such as myself), it seems like a fairly close-knit&nbsp;group.</p>
<p>Looking forward to improvements in the future (hopefully the limit on search queries can be increased!), and congratulations on the&nbsp;launch.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.563 seconds -->

