<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Initial Impressions of Silverback</title>
	<atom:link href="http://astheria.com/design/initial-impressions-of-silverback/feed" rel="self" type="application/rss+xml" />
	<link>http://astheria.com/design/initial-impressions-of-silverback</link>
	<description></description>
	<lastBuildDate>Thu, 11 Mar 2010 03:12:15 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: And Budd</title>
		<link>http://astheria.com/design/initial-impressions-of-silverback/comment-page-1#comment-7277</link>
		<dc:creator>And Budd</dc:creator>
		<pubDate>Wed, 01 Oct 2008 12:43:37 +0000</pubDate>
		<guid isPermaLink="false">http://astheria.com/?p=79#comment-7277</guid>
		<description>We do all our testing on a Mac and have never come across any issues with people using a Mac vs. PC. However if people do get confused by things such as ctrl vs apple keys, you simply discount the effect they had and move. After all, you&#039;re looking to test the usability of the interface, not peoples skill with the keyboard or OS.</description>
		<content:encoded><![CDATA[<p>We do all our testing on a Mac and have never come across any issues with people using a Mac vs. PC. However if people do get confused by things such as ctrl vs apple keys, you simply discount the effect they had and move. After all, you&#8217;re looking to test the usability of the interface, not peoples skill with the keyboard or&nbsp;OS.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: antonio</title>
		<link>http://astheria.com/design/initial-impressions-of-silverback/comment-page-1#comment-7276</link>
		<dc:creator>antonio</dc:creator>
		<pubDate>Wed, 01 Oct 2008 12:10:40 +0000</pubDate>
		<guid isPermaLink="false">http://astheria.com/?p=79#comment-7276</guid>
		<description>I  have to agree that being mac only is kind of a bummer. Every user test I’ve ever facilitated was done on a pc…it’s still the majority and people that use pc’s get easily thrown off by something as simple as the ctrl vs. apple keys.

And I want to thank this article</description>
		<content:encoded><![CDATA[<p>I  have to agree that being mac only is kind of a bummer. Every user test I’ve ever facilitated was done on a pc…it’s still the majority and people that use pc’s get easily thrown off by something as simple as the ctrl vs. apple&nbsp;keys.</p>
<p>And I want to thank this&nbsp;article</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dennison Uy</title>
		<link>http://astheria.com/design/initial-impressions-of-silverback/comment-page-1#comment-4505</link>
		<dc:creator>Dennison Uy</dc:creator>
		<pubDate>Tue, 27 May 2008 16:02:27 +0000</pubDate>
		<guid isPermaLink="false">http://astheria.com/?p=79#comment-4505</guid>
		<description>As much as I&#039;d love to run this on one of my bigger projects, I feel it is a bit too constricting to force the users use my desktop to demo a website. I&#039;d rather have them work their way on their own machine. All of them use Windows, so having to teach them how to surf the site a Mac on an unfamiliar machine would be too much of a hassle. Is there a similar Windows version of this program?</description>
		<content:encoded><![CDATA[<p>As much as I&#8217;d love to run this on one of my bigger projects, I feel it is a bit too constricting to force the users use my desktop to demo a website. I&#8217;d rather have them work their way on their own machine. All of them use Windows, so having to teach them how to surf the site a Mac on an unfamiliar machine would be too much of a hassle. Is there a similar Windows version of this&nbsp;program?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kyle Meyer</title>
		<link>http://astheria.com/design/initial-impressions-of-silverback/comment-page-1#comment-4341</link>
		<dc:creator>Kyle Meyer</dc:creator>
		<pubDate>Fri, 16 May 2008 14:59:03 +0000</pubDate>
		<guid isPermaLink="false">http://astheria.com/?p=79#comment-4341</guid>
		<description>&lt;strong&gt;@steve:&lt;/strong&gt; You&#039;re right, I did misunderstand you.

However, there is no reason why you couldn&#039;t fire up parallels and use a Windows style keyboard for the user tests. Start up Silverback, flip over to Windows and have them use Internet Explorer if necessary, or whatever browser they&#039;re familiar with to reduce error.</description>
		<content:encoded><![CDATA[<p><strong>@steve:</strong> You&#8217;re right, I did misunderstand&nbsp;you.</p>
<p>However, there is no reason why you couldn&#8217;t fire up parallels and use a Windows style keyboard for the user tests. Start up Silverback, flip over to Windows and have them use Internet Explorer if necessary, or whatever browser they&#8217;re familiar with to reduce&nbsp;error.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andy Budd</title>
		<link>http://astheria.com/design/initial-impressions-of-silverback/comment-page-1#comment-4340</link>
		<dc:creator>Andy Budd</dc:creator>
		<pubDate>Fri, 16 May 2008 14:45:15 +0000</pubDate>
		<guid isPermaLink="false">http://astheria.com/?p=79#comment-4340</guid>
		<description>In my experience the testing platform really doesn&#039;t make much difference as people are not interacting with the OS. Instead they are interacting with the site through a browser. If you have concerns about using Safari then Firefox is a good alternative that many subjects will be familiar with. You can also hook up a two button mouse for those people hooked on the right click. And in all honesty if you can run usability tests on paper prototypes then the minor OS differences shouldn&#039;t be a problem.</description>
		<content:encoded><![CDATA[<p>In my experience the testing platform really doesn&#8217;t make much difference as people are not interacting with the OS. Instead they are interacting with the site through a browser. If you have concerns about using Safari then Firefox is a good alternative that many subjects will be familiar with. You can also hook up a two button mouse for those people hooked on the right click. And in all honesty if you can run usability tests on paper prototypes then the minor OS differences shouldn&#8217;t be a&nbsp;problem.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: steve</title>
		<link>http://astheria.com/design/initial-impressions-of-silverback/comment-page-1#comment-4335</link>
		<dc:creator>steve</dc:creator>
		<pubDate>Fri, 16 May 2008 11:00:14 +0000</pubDate>
		<guid isPermaLink="false">http://astheria.com/?p=79#comment-4335</guid>
		<description>Heh, no, I understood that perfectly; actually you misunderstand me I think.

What I mean is that 6% of our visitors are on Macs, which I&#039;m afraid imho means it&#039;s not a very representative platform for user experience testing.  Yes, of course, web apps are supposed to be browser neutral and you&#039;re doing UAT not technical compatibility testing, etc, etc; but I&#039;m afraid in reality I don&#039;t believe the average Win+IE punter, when plonked in front of OS X and Safari, is going to be completely and utterly unaffected by the platform.  I know whenever I surf on a mate&#039;s mac I find Safari and OS X in general all fiddly, things not where I expect them, accidentally close things I don&#039;t mean to, etc.</description>
		<content:encoded><![CDATA[<p>Heh, no, I understood that perfectly; actually you misunderstand me I&nbsp;think.</p>
<p>What I mean is that 6% of our visitors are on Macs, which I&#8217;m afraid imho means it&#8217;s not a very representative platform for user experience testing.  Yes, of course, web apps are supposed to be browser neutral and you&#8217;re doing UAT not technical compatibility testing, etc, etc; but I&#8217;m afraid in reality I don&#8217;t believe the average Win+IE punter, when plonked in front of OS X and Safari, is going to be completely and utterly unaffected by the platform.  I know whenever I surf on a mate&#8217;s mac I find Safari and OS X in general all fiddly, things not where I expect them, accidentally close things I don&#8217;t mean to,&nbsp;etc.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kyle Meyer</title>
		<link>http://astheria.com/design/initial-impressions-of-silverback/comment-page-1#comment-4321</link>
		<dc:creator>Kyle Meyer</dc:creator>
		<pubDate>Thu, 15 May 2008 13:35:53 +0000</pubDate>
		<guid isPermaLink="false">http://astheria.com/?p=79#comment-4321</guid>
		<description>&lt;strong&gt;@steve:&lt;/strong&gt; I think you misunderstand, Silverback is an application that &lt;em&gt;you&lt;/em&gt; install on a particular laptop, then you give that laptop to another user for the length of the test. It doesn&#039;t record all of your website visitors who are on Macs.</description>
		<content:encoded><![CDATA[<p><strong>@steve:</strong> I think you misunderstand, Silverback is an application that <em>you</em> install on a particular laptop, then you give that laptop to another user for the length of the test. It doesn&#8217;t record all of your website visitors who are on&nbsp;Macs.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: steve</title>
		<link>http://astheria.com/design/initial-impressions-of-silverback/comment-page-1#comment-4320</link>
		<dc:creator>steve</dc:creator>
		<pubDate>Thu, 15 May 2008 13:05:59 +0000</pubDate>
		<guid isPermaLink="false">http://astheria.com/?p=79#comment-4320</guid>
		<description>Awesome.  Finally an easy way to get solid, detailed user experience testing for... er... 6% of our visitors.</description>
		<content:encoded><![CDATA[<p>Awesome.  Finally an easy way to get solid, detailed user experience testing for&#8230; er&#8230; 6% of our&nbsp;visitors.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Zacharias</title>
		<link>http://astheria.com/design/initial-impressions-of-silverback/comment-page-1#comment-4250</link>
		<dc:creator>Zacharias</dc:creator>
		<pubDate>Sun, 11 May 2008 02:30:16 +0000</pubDate>
		<guid isPermaLink="false">http://astheria.com/?p=79#comment-4250</guid>
		<description>We&#039;re forgetting the most important thing here: Silverback&#039;s beta page does layers better than i&#039;ve seen on the web.</description>
		<content:encoded><![CDATA[<p>We&#8217;re forgetting the most important thing here: Silverback&#8217;s beta page does layers better than i&#8217;ve seen on the&nbsp;web.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kyle Meyer</title>
		<link>http://astheria.com/design/initial-impressions-of-silverback/comment-page-1#comment-4177</link>
		<dc:creator>Kyle Meyer</dc:creator>
		<pubDate>Thu, 08 May 2008 18:39:26 +0000</pubDate>
		<guid isPermaLink="false">http://astheria.com/?p=79#comment-4177</guid>
		<description>&lt;strong&gt;@Simon Douglas:&lt;/strong&gt; With default settings the filesizes are a bit large. A one minute quick run was 88MB, and a 10 minute user test was almost 900MB. Granted, the resultant file is a .mov that could be compressed further as needed. Audio and the picture-in-picture webcam can be disabled to save filesize if unnecessary, and you can even pick the best webcam size for your needs. Anywhere from 160 by 120, all the way up to 640 by 480. Obviously larger webcam recordings will up file size yet again.</description>
		<content:encoded><![CDATA[<p><strong>@Simon Douglas:</strong> With default settings the filesizes are a bit large. A one minute quick run was 88MB, and a 10 minute user test was almost 900MB. Granted, the resultant file is a .mov that could be compressed further as needed. Audio and the picture-in-picture webcam can be disabled to save filesize if unnecessary, and you can even pick the best webcam size for your needs. Anywhere from 160 by 120, all the way up to 640 by 480. Obviously larger webcam recordings will up file size yet&nbsp;again.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.839 seconds -->
